List of international cricket five-wicket hauls by Anil Kumble

Source From Wikipedia English.

In cricket, a five-wicket haul (also known as a "five–for" or "fifer") refers to a bowler taking five or more wickets in a single innings. This is regarded as a notable achievement, and fewer than 40 bowlers have taken more than 15 five-wicket hauls at international level in their cricketing careers. Anil Kumble is a former Test and One Day International (ODI) cricketer who represented India. He is a right-arm leg spin (legbreak googly) bowler. Kumble has taken 619 wickets in Test cricket and 337 wickets in ODI cricket. With 37 five-wicket hauls, Kumble has the highest number of Test and combined international five-wicket hauls among Indian cricketers and fourth highest among all players, after Muttiah Muralitharan, Richard Hadlee, and Shane Warne.

A man in a mauve shirt, wearing glasses, and looking at the camera.
Anil Kumble, India's leading wicket-taker in Tests and ODIs

Kumble made his ODI debut against Sri Lanka and his Test debut against England, both in 1990. His first five-wicket haul was against South Africa at Johannesburg (November, 1992) in the second Test of India's tour. He has claimed the most of his five-wicket hauls against Australia, ten of them, all in Test matches. His best performance was against Pakistan at the Feroz Shah Kotla in 1999; Kumble took all ten wickets during the second innings, just the second person to do so, after Jim Laker, and in the process ensured India of their first Test victory against Pakistan in twenty years. The feat also ranks as the second best bowling figures in Test history. Twenty of Kumble's Test cricket five-wicket hauls have come in victory for India, while five have been in defeats. Kumble has also taken two five-wicket hauls in ODIs. His first ODI five-wicket haul was against the West Indies during the final of the 1993 Hero Cup when he took six wickets for twelve runs, a record for India in One Day Internationals. The performance ensured India's victory and Kumble was adjudged man of the match. His other ODI five-wicket haul was against New Zealand at the Basin Reserve in 1994.

Key

 
Anil Kumble bowling in a Test match
Symbol Meaning
Date Day the Test started or ODI held
Inn Innings in which five-wicket haul was taken
Overs Number of overs bowled
Runs Number of runs conceded
Wkts Number of wickets taken
Econ Runs conceded per over
Batsmen Batsmen whose wickets were taken
Result Result for the India team
* One of two five-wicket hauls by Kumble in the match
10 or more wickets taken in the match
Kumble was selected as man of the match

Tests

Five-wicket hauls in Test cricket
No. Date Ground Against Inn Overs Runs Wkts Econ Batsmen Result
1 26 November 1992 New Wanderers Stadium, Johannesburg   South Africa 3 44 53 6 1.20 Draw
2 11 February 1993 M. A. Chidambaram Stadium, Madras   England 3 21 64 6 3.04 Won
3 13 March 1993 Arun Jaitley stadium, Delhi   Zimbabwe 3 38.5 70 5 1.80 Won
4 27 July 1993 Sinhalese Sports Club, Colombo   Sri Lanka 2 24 87 5 3.62 Won
5 18 January 1994 † ‡ K. D. Singh Babu Stadium, Lucknow   Sri Lanka 3 27.3 59 7 2.14 Won
6 18 October 1995 Chinnaswamy Stadium, Bangalore   New Zealand 3 27.2 81 5 2.96 Won
7 10 October 1996 Feroz Shah Kotla, Delhi   Australia 3 41 67 5 1.63 Won
8 6 March 1997 Sabina Park, Kingston   West Indies 1 42.4 120 5 2.81 Draw
9 14 March 1997 Queen's Park Oval, Port of Spain   West Indies 1 39 104 5 2.66 Draw
10 18 March 1998 Eden Gardens, Calcutta   Australia 3 31 62 5 2.00 Won
11 25 March 1998 Chinnaswamy Stadium, Bangalore   Australia 2 41.3 98 6 2.36 Lost
12 28 January 1999 M. A. Chidambaram Stadium, Chennai   Pakistan 1 24.5 70 6 2.81 Lost
13 4 February 1999 † ‡ Feroz Shah Kotla, Delhi   Pakistan 4 26.3 74 10 2.79 Won
14 22 October 1999 † ‡ Green Park Stadium, Kanpur   New Zealand 3 26.5 67 6 2.49 Won
15 29 October 1999 Sardar Patel Stadium, Ahmedabad   New Zealand 2 48 82 5 1.70 Draw
16 2 March 2000 Chinnaswamy Stadium, Bangalore   South Africa 2 68.4 143 6 2.08 Lost
17 3 December 2001 Punjab Cricket Association Stadium, Mohali   England 3 28.4 81 6 2.82 Won
18 11 December 2001 Sardar Patel Stadium, Ahmedabad   England 1 51 115 7 2.25 Draw
19 21 February 2002 Vidarbha Cricket Association Ground, Nagpur   Zimbabwe 3 37 63 5 1.70 Won
20 17 October 2002 M. A. Chidambaram Stadium, Chennai   West Indies 1 23.3 30 5 1.27 Won
21 12 December 2003 Adelaide Oval, Adelaide   Australia 1 43 154 5 3.58 Won
22 26 December 2003 Melbourne Cricket Ground, Melbourne   Australia 2 51 176 6 3.45 Lost
23 2 January 2004 Sydney Cricket Ground, Sydney   Australia 2 46.5 141 8 3.01 Draw
24 28 March 2004 Multan Cricket Stadium, Multan   Pakistan 3 30 72 6 2.40 Won
25 14 October 2004 * † ‡ M. A. Chidambaram Stadium, Chennai   Australia 1 17.3 48 7 2.74 Draw
26 14 October 2004 * † ‡ M. A. Chidambaram Stadium, Chennai   Australia 3 47 133 6 2.82 Draw
27 3 November 2004 Wankhede Stadium, Mumbai   Australia 2 19 90 5 4.73 Won
28 3 November 2004 Green Park Stadium, Kanpur   South Africa 1 54 131 6 2.42 Draw
29 16 March 2005 Eden Gardens, Kolkata   Pakistan 4 38 63 7 1.65 Won
30 10 December 2005 † ‡ Feroz Shah Kotla, Delhi   Sri Lanka 2 28 72 6 2.57 Won
31 18 December 2005 Feroz Shah Kotla, Delhi   Sri Lanka 4 34.3 89 5 2.57 Won
32 9 March 2006 Punjab Cricket Association Stadium, Mohali   England 1 29.4 76 5 2.56 Won
33 30 June 2006 Sabina Park, Kingston   West Indies 4 22.4 78 6 3.44 Won
34 8 December 2007 Chinnaswamy Stadium, Bangalore   Pakistan 4 14 60 5 4.28 Draw
35 26 December 2007 Melbourne Cricket Ground, Melbourne   Australia 1 25 84 5 3.36 Lost

One Day Internationals

Five-wicket hauls in One Day Internationals
No. Date Ground Against Inn Overs Runs Wkts Econ Batsmen Result
1 27 November 1993 Eden Gardens, Calcutta   West Indies 2 6.1 12 6 1.94 Won
2 30 March 1994 Basin Reserve, Wellington   New Zealand 2 10 33 5 3.30 Won

Notes

References