List of centuries in women's One Day International cricket

Source From Wikipedia English.

A women's One Day International (WODI) is an international cricket match between two teams, each having WODI status, as determined by the International Cricket Council (ICC). In a WODI match, the two teams play a single innings, each of which is restricted to a maximum of fifty overs. The first WODI matches were played as part of the Women's Cricket World Cup in 1973 held in England, two years after the first men's One Day International was contested between Australia and England in January 1971. A century is a score of one hundred or more runs by a batsman in a single innings. This is regarded as a notable achievement. As of April 2024, 285 centuries have been scored by 102 different players from 1,383 WODI matches.

Meg Lanning in September 2018.
Meg Lanning of Australia has scored the most centuries in WODIs with 15.
Mithali Raj in July 2012
India's Mithali Raj has scored seven WODI centuries, the first at 16 years of age, the second youngest player just behind Amy Hunter.

The first two centuries in WODIs were scored as part of the opening round in the 1973 Women's World Cup. England's Lynne Thomas and Enid Bakewell both achieved the feat as part of their team's victory over the International XI. Thomas and Bakewell are two of only seven players to score a century during their WODI debut, the others being Nicole Bolton of Australia, India's Reshma Gandhi and Mithali Raj, Natthakan Chantam of Thailand and Zimbabwe's Mary-Anne Musonda; Thomas, Bakewell, Chantam and Musonda's centuries all came in their teams' maiden WODIs. Raj and Gandhi centuries came in a match against Ireland in 1999 which saw Raj become the then youngest player to score a century, aged 16 years 205 days. This record stood for 22 years before it was broken by Ireland's Amy Hunter who scored hers on her 16th birthday against Zimbabwe in 2021. Raj and Gandhi's centuries are one of thirty-four occurrences where two or more centuries have been scored in a WODI. The oldest player to score a WODI century is New Zealand's Barbara Bevege who was aged 39 years and 48 days when she reached 101 against the International XI during the 1982 Women's World Cup.

The most recent century, as of January 2024, was scored by Phoebe Litchfield of Australia against India at the Wankhede Stadium, Mumbai, in January 2024. Meg Lanning of Australia holds the record for the most centuries, having scored 15. She is followed by Suzie Bates, the former skipper of New Zealand, with Thirteen centuries and Charlotte Edwards of England, with nine. New Zealand's Amelia Kerr holds the record for the highest individual score in a WODI with 232 not out scored against Ireland in June 2018, eclipsing Belinda Clark's of Australia longstanding record of 229 not out scored against Denmark in 1997, becoming the youngest cricketer, male or female, to score a double century in One Day International cricket. As this was Kerr's first time reaching the milestone, the innings was also the highest maiden WODI century scored breaking Deepti Sharma of India's mark of 188 against Ireland during the 2017 South Africa Women's Quadrangular Series. Amy Satterthwaite of New Zealand has scored four consecutive WODI centuries, the sole player to do so. Twenty-six centuries have been scored by a player in a losing side, the highest score being 178 not out by Sri Lanka's Chamari Atapattu whose team lost to Australia during the 2017 Women's World Cup. A further four centuries have been scored in matches that have ended in a no result.

Australia and England lead the list with 63 centuries, followed by New Zealand with 47. Bert Sutcliffe Oval in Lincoln, New Zealand, leads the list of where the most centuries have been scored with fourteen, ahead of the Bristol County Ground with eight, and then the Bay Oval, Seddon Park and Senwes Park with seven each.

Key

 
New Zealand's Amy Satterthwaite scored her fourth consecutive century in February 2017, a WODI record.
Key
Symbol Meaning
Player The batsman who scored the century
The batsman was named player of the match
Runs Number of runs scored
* Batsman remained not out
Balls Number of balls faced
Statistic not recorded or available
4s Number of fours scored
6s Number of sixes scored
S/R Strike rate (runs scored per 100 balls)
Inn Innings in which the century was made
Team The team the batsman was representing
Opposition The team the batsman was playing against
Venue The cricket ground where the match was played
Date The date when the match was played
Result Result for the team for which the century was scored

Centuries

List of centuries in women's One Day International cricket
No. Player Runs Balls 4s 6s S/R Inn Team Opposition Venue Date Result Ref(s)
1 Lynne Thomas 134 19 0 1   England  International XI County Cricket Ground, Hove, England 23 June 1973 Won
2 Enid Bakewell 101* 6 0 1   England  International XI County Cricket Ground, Hove, England 23 June 1973 Won
3 Rachael Heyhoe Flint 114 11 1 1   England   Young England Valentines Park, Ilford, England 18 July 1973 Won
4 Enid Bakewell 118 11 0 1   England   Australia Edgbaston Cricket Ground, Birmingham, England 28 July 1973 Won
5 Lorraine Hill 106 10 0 1   Australia   England St Lawrence Ground, Canterbury, England 1 August 1976 Won
6 Barbara Bevege 101 9 0 1   New Zealand  International XI Eden Park Outer Oval, Auckland, New Zealand 12 January 1982 Won
7 Jan Brittin 138* 175 11 0 78.86 1   England  International XI Seddon Park, Hamilton, New Zealand 14 January 1982 Won
8 Jan Brittin 101 6 0 1   England   New Zealand Horntye Park, Hastings, England 24 June 1984 Won
9 Jill Kennare 122 139 12 0 87.76 1   Australia   England Aberfeldie Park, Melbourne, Australia 2 February 1985 Won
10 Jill Kennare 100* 149 10 0 67.11 2   Australia   England Aberfeldie Park, Melbourne, Australia 3 February 1985 Won
11 Lindsay Reeler 143* 9 1 1   Australia   Netherlands Willetton Sports Club (No. 1 Oval), Perth, Australia 29 November 1988 Won
12 Ruth Buckstein 100 1 0 1   Australia   Netherlands Willetton Sports Club (No. 1 Oval), Perth, Australia 29 November 1988 Won
13 Nicki Turner 114 144 10 0 79.17 1   New Zealand   Netherlands Bon Andrews Oval, Sydney, Australia 4 December 1988 Won
14 Lindsay Reeler 108* 176 2 0 61.36 1   Australia   New Zealand Albert Cricket Ground, Melbourne, Australia 10 December 1988 Won
15 Ruth Buckstein 105* 2 0 1   Australia   Netherlands Carey Grammar School Oval No.2, Melbourne, Australia 14 December 1988 Won
16 Wendy Watson 107* 168 0 0 63.69 1   England   Ireland Great Oakley Cricket Club Ground, Northampton, England 22 July 1990 Won
17 Denise Annetts 100* 104 4 0 96.15 1   Australia   England Lancaster Park, Christchurch, New Zealand 25 January 1992 No result
18 Jan Brittin 104 151 2 0 68.87 1   England   Denmark Recreation Ground, Banstead, England 20 July 1993 Won
19 Carole Hodges 113 172 11 0 65.70 1   England   Ireland Sonning Lane, Reading, England 24 July 1993 Won
20 Helen Plimmer 118 148 12 0 79.73 1   England   Ireland Sonning Lane, Reading, England 24 July 1993 Won
21 Jan Brittin 100 186 3 0 53.76 1   England   India Memorial Ground, Finchampstead, England 25 July 1993 Won
22 Carole Hodges 105* 141 9 0 74.47 1   England   Australia Woodbridge Road, Guildford, England 26 July 1993 Won
23 Mary-Pat Moore 114* 149 7 0 76.51 1   Ireland   Denmark Park Avenue, Dublin, Ireland 18 July 1995 Won
24 Debbie Hockley 117 136 13 0 86.03 1   New Zealand   England Riverside Ground, Chester-le-Street, England 18 June 1996 Won
25 Karen Le Comber 135* 145 8 0 93.10 1   New Zealand   Ireland Sydney Parade, Dublin, Ireland 19 July 1996 Won
26 Maia Lewis 105 72 11 0 145.83 1   New Zealand   Pakistan Hagley Oval, Christchurch, New Zealand 29 January 1997 Won
27 Belinda Clark 131 97 12 1 135.05 1   Australia   Pakistan Wesley Cricket Ground, Melbourne, Australia 7 February 1997 Won
28 Lisa Keightley 156* 147 15 0 106.12 1   Australia   Pakistan Wesley Cricket Ground, Melbourne, Australia 7 February 1997 Won
29 Belinda Clark 142 130 13 1 109.23 1   Australia   New Zealand Eden Park, Auckland, New Zealand 16 February 1997 Won
30 Karen Rolton 113* 121 13 0 93.39 2   Australia   New Zealand Basin Reserve, Wellington, New Zealand 23 February 1997 Won
31 Charlotte Edwards 102 118 15 0 86.44 1   England   South Africa County Ground, Taunton, England 17 August 1997 Lost
32 Jan Brittin 138 124 17 0 111.29 1   England   Pakistan Indira Gandhi Stadium, Vijayawada, India 12 December 1997 Won
33 Barbara Daniels 142* 103 18 1 137.86 1   England   Pakistan Indira Gandhi Stadium, Vijayawada, India 12 December 1997 Won
34 Debbie Hockley 100* 147 8 0 68.02 1   New Zealand   Sri Lanka Sector 16 Stadium, Chandigarh, India 13 December 1997 Won
35 Debbie Hockley 100 112 12 0 89.28 1   New Zealand   West Indies Sector 16 Stadium, Chandigarh, India 15 December 1997 Won
36 Belinda Clark 229* 155 22 0 147.74 1   Australia   Denmark Middle Income Group Club Ground, Mumbai, India 16 December 1997 Won
37 Charlotte Edwards 173* 155 19 0 111.61 1   England   Ireland Nehru Stadium, Pune, India 16 December 1997 Won
38 Lisa Keightley 113* 143 7 0 79.02 1   Australia   England Lord's, London, England 21 July 1998 Won
39 Reshma Gandhi 104* 164 7 0 63.41 1   India   Ireland Campbell Park Cricket Ground, Milton Keynes, England 26 June 1999 Won
40 Mithali Raj 114* 139 12 0 82.01 1   India   Ireland Campbell Park Cricket Ground, Milton Keynes, England 26 June 1999 Won
41 Anjum Chopra 100 128 13 0 78.12 1   India   England County Ground, Northampton, England 9 July 1999 Won
42 Karen Smithies 110* 146 10 0 75.34 2   England   India Trent Bridge, Nottingham, England 11 July 1999 Won
43 Lisa Keightley 127* 152 17 0 83.55 1   Australia   England Sydney Cricket Ground, Sydney, Australia 29 January 2000 Won
44 Belinda Clark 146* 151 6 0 96.68 1   Australia   England Newcastle Number 1 Sports Ground, Newcastle, Australia 3 February 2000 Won
45 Debbie Hockley 100 159 9 0 62.89 2   New Zealand   Australia Albert Cricket Ground, Melbourne, Australia 6 February 2000 Lost
46 Miriam Grealey 101 105 10 0 96.19 1   Ireland   Pakistan Kenure, Dublin, Ireland 25 July 2000 Won
47 Karen Young 120 1   Ireland   Pakistan Sydney Parade, Dublin, Ireland 27 July 2000 Won
48 Emily Drumm 116 152 11 0 76.31 1   New Zealand   England Centennial Park, Oamaru, New Zealand 19 November 2000 Won
49 Charlotte Edwards 139* 152 17 0 91.44 1   England   Netherlands Bert Sutcliffe Oval, Lincoln, New Zealand 30 November 2000 Won
50 Karen Rolton 154* 118 19 0 130.50 1   Australia   Sri Lanka Hagley Oval, Christchurch, New Zealand 1 December 2000 Won
51 Emily Drumm 108* 104 8 0 103.84 1   New Zealand   South Africa Lincoln Green, Lincoln, New Zealand 11 December 2000 Won
52 Claire Taylor 137* 145 16 0 94.48 1   England   Sri Lanka Bert Sutcliffe Oval, Lincoln, New Zealand 12 December 2000 Won
53 Karen Rolton 107* 67 18 0 159.70 2   Australia   South Africa Bert Sutcliffe Oval, Lincoln, New Zealand 13 December 2000 Won
54 Linda Olivier 101* 117 10 0 86.32 2   South Africa   Ireland Hagley Oval No. 2, Christchurch, New Zealand 16 December 2000 Won
55 Rebecca Rolls 114 120 14 1 95.00 1   New Zealand   Australia Bert Sutcliffe Oval, Lincoln, New Zealand 6 March 2002 Lost
56 Karen Rolton 105* 102 13 0 102.94 2   Australia   New Zealand Bert Sutcliffe Oval, Lincoln, New Zealand 6 March 2002 Won
57 Pauline te Beest 138 98 21 0 140.81 1   Netherlands   Scotland Sportpark Hofbrouckerlaan, Oegstgeest, Netherlands 21 July 2003 Won
58 Pauline te Beest 142 1   Netherlands   Japan Sportpark Harga, Schiedam, Netherlands 23 July 2003 Won
59 Karen Rolton 102* 133 11 0 76.69 1   Australia   New Zealand Eden Park Outer Oval, Auckland, New Zealand 11 February 2004 Won
60 Belinda Clark 120 148 13 0 81.08 1   Australia   New Zealand Seddon Park, Hamilton, New Zealand 17 February 2004 Won
61 Charlotte Edwards 102 117 13 0 87.17 1   England   South Africa Buffalo Park, East London, South Africa 18 February 2004 Won
62 Arundhati Kirkire 106 118 9 0 89.83 1   India   West Indies Tau Devi Lal Stadium, Gurgaon, India 12 March 2004 Won
63 Helen Watson 115* 114 14 0 100.87 1   New Zealand   Ireland Anglesea Road, Dublin, Ireland 25 July 2004 Won
64 Claire Taylor 136 128 11 1 106.25 1   England   Sri Lanka Harlequins, Pretoria, South Africa 24 March 2005 Won
65 Lisa Keightley 103 153 4 0 67.32 1   Australia   South Africa LC de Villiers Oval, Pretoria, South Africa 28 March 2005 Won
66 Karen Rolton 107* 128 11 0 83.59 1   Australia   India SuperSport Park, Centurion, South Africa 10 April 2005 Won
67 Karen Rolton 151 114 20 1 132.45 1   Australia   Ireland Claremont Road Cricket Ground, Dublin, Ireland 31 July 2005 Won
68 Lisa Sthalekar 100* 123 8 0 81.30 1   Australia   Ireland Claremont Road Cricket Ground, Dublin, Ireland 31 July 2005 Won
69 Claire Taylor 116 133 15 0 87.21 2   England   Australia County Ground, Taunton, England 30 August 2005 Won
70 Karu Jain 103 147 15 0 70.06 1   India   England Eden Gardens, Kolkata, India 9 December 2005 Won
71 Jaya Sharma 138* 150 15 0 92.00 1   India   Pakistan National Stadium, Karachi, Pakistan 30 December 2005 Won
72 Mithali Raj 108* 121 7 0 89.25 1   India   Sri Lanka National Stadium, Karachi, Pakistan 4 January 2006 Won
73 Claire Taylor 156* 151 9 0 103.31 1   England   India Lord's, London, England 14 August 2006 Won
74 Leah Poulton 101 136 7 1 74.26 1   Australia   New Zealand Allan Border Field, Brisbane, Australia 24 October 2006 Won
75 Johmari Logtenberg 103* 112 6 0 91.96 1   South Africa   Pakistan Sinovich Park, Pretoria, South Africa 26 January 2007 Won
76 Rebecca Rolls 104* 87 18 1 119.54 2   New Zealand   Australia Chemplast Cricket Ground, Chennai, India 21 February 2007 Won
77 Jaya Sharma 104* 140 15 0 74.28 2   India   Australia M. A. Chidambaram Stadium, Chennai, India 23 February 2007 Won
78 Claire Taylor 113* 115 15 1 98.26 1   England   Australia Chemplast Cricket Ground, Chennai, India 25 February 2007 Lost
79 Sarah Taylor 101 111 15 0 90.99 1   England   Australia Chemplast Cricket Ground, Chennai, India 1 March 2007 Lost
80 Suzie Bates 122 134 11 0 91.04 1   New Zealand   India M. A. Chidambaram Stadium, Chennai, India 1 March 2007 Won
81 Aimee Watkins 102 128 13 1 79.68 1   New Zealand   Australia Gardens Oval, Darwin, Australia 22 July 2007 Won
82 Daleen Terblanche 114* 148 14 0 77.02 1   South Africa   Netherlands Sportpark Maarschalkerweerd, Utrecht, Netherlands 4 August 2007 Won
83 Johmari Logtenberg 153* 160 12 1 95.62 1   South Africa   Netherlands Sportpark Het Schootsveld, Deventer, Netherlands 5 August 2007 Won
84 Claire Taylor 110 133 12 0 82.70 1   England   New Zealand County Ground, Derby, England 23 August 2007 Lost
85 Aimee Watkins 111 130 9 1 85.38 1   New Zealand   England Stanley Park, Blackpool, England 26 August 2007 Won
86 Alex Blackwell 101 159 6 0 63.52 1   Australia   England Melbourne Cricket Ground, Melbourne, Australia 4 February 2008 Won
87 Cri-Zelda Brits 107* 130 4 0 82.30 1   South Africa   Netherlands Stellenbosch University Ground No. 1, Stellenbosch, South Africa 21 February 2008 Won
88 Claire Taylor 111* 111 15 0 100.00 2   England   New Zealand Bert Sutcliffe Oval, Lincoln, New Zealand 25 February 2008 Won
89 Sarah Taylor 129 133 9 1 96.99 1   England   South Africa Lord's, London, England 8 August 2008 Won
90 Caroline Atkins 145 155 12 0 93.54 1   England   South Africa Lord's, London, England 8 August 2008 Won
91 Lisa Sthalekar 104* 112 10 0 92.85 1   Australia   India Sydney Cricket Ground, Sydney, Australia 1 November 2008 Won
92 Alex Blackwell 106* 145 7 0 73.10 1   Australia   India Manuka Oval, Canberra, Australia 8 November 2008 Won
93 Karen Rolton 101 91 12 0 110.98 1   Australia   India Manuka Oval, Canberra, Australia 8 November 2008 Won
94 Claire Taylor 101 95 10 0 106.31 1   England   Sri Lanka Manuka Oval, Canberra, Australia 7 March 2009 Won
95 Haidee Tiffen 100 128 3 0 78.12 1   New Zealand   Pakistan Drummoyne Oval, Sydney, Australia 19 March 2009 Won
96 Suzie Bates 168 105 19 6 160.00 1   New Zealand   Pakistan Drummoyne Oval, Sydney, Australia 19 March 2009 Won
97 Sarah Taylor 120 120 12 0 100.00 1   England   Australia County Cricket Ground, Chelmsford, England 30 June 2009 Won
98 Stafanie Taylor 108* 117 11 2 92.30 2   West Indies   South Africa Boland Park, Paarl, South Africa 16 October 2009 Won
99 Leah Poulton 104* 116 9 3 89.65 2   Australia   New Zealand Junction Oval, Melbourne, Australia 17 February 2010 Won
100 Shelley Nitschke 113* 130 7 4 86.92 2   Australia   New Zealand Queens Park, Invercargill, New Zealand 6 March 2010 Won
101 Stafanie Taylor 147 141 15 1 104.25 1   West Indies   Netherlands Witrand Cricket Field, Potchefstroom, South Africa 6 October 2010 Won
102 Meg Lanning 104* 118 8 1 88.13 2   Australia   England WACA Ground, Perth, Australia 7 January 2011 Won
103 Mithali Raj 109* 106 12 0 102.83 1   India   West Indies Madhavrao Scindia Cricket Ground, Rajkot, India 18 January 2011 Won
104 Chamari Atapattu 111 110 17 1 100.90 1   Sri Lanka   Ireland Paikiasothy Saravanamuttu Stadium, Colombo, Sri Lanka 28 April 2011 No result
105 Lydia Greenway 125* 127 12 0 98.42 1   England   South Africa Senwes Park, Potchefstroom, South Africa 21 October 2011 Won
106 Arran Thompson 107* 102 15 0 104.90 1   England   South Africa Senwes Park, Potchefstroom, South Africa 21 October 2011 Won
107 Charlotte Edwards 138 139 22 0 99.28 1   England   South Africa Senwes Park, Potchefstroom, South Africa 23 October 2011 Won
108 Stafanie Taylor 107 154 9 1 69.48 1   West Indies   Ireland Bangladesh Krira Shikkha Protisthan No 3 Ground, Dhaka, Bangladesh 14 November 2011 Won
109 Juliana Nero 100 100 13 3 100.00 1   West Indies   Ireland Bangladesh Krira Shikkha Protisthan No 3 Ground, Dhaka, Bangladesh 14 November 2011 Won
110 Charlotte Edwards 137* 88 20 0 155.68 1   England   New Zealand Bert Sutcliffe Oval, Lincoln, New Zealand 3 March 2012 Won
111 Sarah Taylor 109* 113 9 0 96.46 2   England   New Zealand Bert Sutcliffe Oval, Lincoln, New Zealand 5 March 2012 Won
112 Meg Lanning 128 104 19 1 123.07 1   Australia   India Wankhede Stadium, Mumbai, India 14 March 2012 Won
113 Nain Abidi 101* 129 9 0 78.29 1   Pakistan   Ireland Claremont Road Cricket Ground, Dublin, Ireland 22 August 2012 Won
114 Suzie Bates 122* 131 16 1 93.12 2   New Zealand   Australia Sydney Cricket Ground, Sydney, Australia 12 December 2012 Won
115 Amy Satterthwaite 109 119 9 2 91.59 1   New Zealand   Australia North Sydney Oval, Sydney, Australia 14 December 2012 Lost
116 Meg Lanning 103 50 18 3 206.00 2   Australia   New Zealand North Sydney Oval, Sydney, Australia 17 December 2012 Won
117 Thirush Kamini 100 146 11 1 68.49 1   India   West Indies Brabourne Stadium, Mumbai, India 31 January 2013 Won
118 Sophie Devine 145 131 13 6 110.68 1   New Zealand   South Africa DRIEMS Ground, Cuttack, India 1 February 2013 Won
119 Charlotte Edwards 109 123 16 0 88.61 1   England   India Brabourne Stadium, Mumbai, India 3 February 2013 Won
120 Harmanpreet Kaur 107* 109 8 2 98.16 2   India   England Brabourne Stadium, Mumbai, India 3 February 2013 Lost
121 Stafanie Taylor 171 137 18 2 124.81 1   West Indies   Sri Lanka Middle Income Group Club Ground, Mumbai, India 3 February 2013 Won
122 Suzie Bates 102 134 12 0 76.11 1   New Zealand   Australia DRIEMS Ground, Cuttack, India 5 February 2013 Lost
123 Meg Lanning 112 104 17 1 107.69 2   Australia   New Zealand DRIEMS Ground, Cuttack, India 5 February 2013 Won
124 Marizanne Kapp 102* 150 11 0 68.00 1   South Africa   Pakistan Barabati Stadium, Cuttack, India 5 February 2013 Won
125 Mithali Raj 103* 141 13 1 73.04 2   India   Pakistan Barabati Stadium, Cuttack, India 7 February 2013 Won
126 Amy Satterthwaite 103 126 16 0 81.74 2   New Zealand   England Brabourne Stadium, Mumbai, India 13 February 2013 Lost
127 Charlotte Edwards 106* 121 15 0 87.60 2   England   New Zealand Brabourne Stadium, Mumbai, India 15 February 2013 Won
128 Shemaine Campbelle 105 138 8 4 76.08 1   West Indies   Sri Lanka Rangiri Dambulla International Stadium, Dambulla, Sri Lanka 24 February 2013 Lost
129 Harmanpreet Kaur 103 100 11 2 103.00 1   India   Bangladesh Sardar Patel Stadium, Ahmedabad, India 10 April 2013 Won
130 Mignon du Preez 100* 105 10 0 95.23 1   South Africa   Bangladesh Wanderers Stadium, Johannesburg, South Africa 22 September 2013 Won
131 Suzie Bates 110 133 9 0 82.70 1   New Zealand   West Indies Sabina Park, Kingston, Jamaica 6 October 2013 Won
132 Stafanie Taylor 135* 148 14 0 91.21 1   West Indies   New Zealand Sabina Park, Kingston, Jamaica 10 October 2013 Won
133 Sarah Taylor 100 108 7 0 92.59 1   England   West Indies Queen's Park Oval, Port of Spain, Trinidad and Tobago 3 November 2013 Won
134 Nicole Bolton 124 152 12 0 81.57 1   Australia   England Melbourne Cricket Ground, Melbourne, Australia 23 January 2014 Won
135 Mithali Raj 104* 109 8 2 95.41 1   India   Sri Lanka ACA-VDCA Cricket Stadium, Visakhapatnam, India 23 January 2014 Won
136 Charlotte Edwards 108* 145 11 0 74.48 1   England   India North Marine Road Ground, Scarborough, England 23 August 2014 Won
137 Chamari Atapattu 106 151 11 0 70.19 1   Sri Lanka   South Africa Singhalese Sports Club Cricket Ground, Colombo, Sri Lanka 17 October 2014 No result
138 Meg Lanning 135* 127 21 0 106.29 2   Australia   West Indies Bradman Oval, Bowral, Australia 16 November 2014 Won
139 Javeria Khan 133* 141 12 0 94.32 2   Pakistan   Sri Lanka Sharjah Cricket Stadium, Sharjah, United Arab Emirates 13 January 2015 Won
140 Suzie Bates 106 113 14 0 93.80 1   New Zealand   England Bay Oval, Tauranga, New Zealand 11 February 2015 Won
141 Meg Lanning 104 98 13 0 106.12 1   Australia   England Bristol County Ground, Bristol, England 23 July 2015 Won
142 Rachel Priest 108 116 12 0 93.10 1   New Zealand   Sri Lanka Bert Sutcliffe Oval, Lincoln, New Zealand 3 November 2015 Won
143 Rachel Priest 157 146 23 0 107.53 1   New Zealand   Sri Lanka Bert Sutcliffe Oval, Lincoln, New Zealand 7 November 2015 Won
144 Alex Blackwell 114 112 12 0 101.78 1   Australia   India Manuka Oval, Canberra, Australia 2 February 2016 Won
145 Smriti Mandhana 102 109 11 0 93.57 1   India   Australia Bellerive Oval, Hobart, Australia 5 February 2016 Lost
146 Meg Lanning 114* 113 12 3 100.88 2   Australia   New Zealand Bay Oval, Tauranga, New Zealand 22 February 2016 Won
147 Suzie Bates 110 133 11 0 82.70 1   New Zealand   Australia Bay Oval, Tauranga, New Zealand 24 February 2016 Lost
148 Meg Lanning 127 135 10 2 94.07 2   Australia   New Zealand Bay Oval, Tauranga, New Zealand 24 February 2016 Won
149 Lauren Winfield 123 117 15 2 105.12 1   England   Pakistan New Road, Worcester, England 22 June 2016 Won
150 Tammy Beaumont 104 116 10 2 89.65 1   England   Pakistan New Road, Worcester, England 22 June 2016 Won
151 Tammy Beaumont 168* 144 20 0 116.66 1   England   Pakistan County Ground, Taunton, England 27 June 2016 Won
152 Mignon du Preez 116* 99 13 0 117.17 1   South Africa   Ireland Claremont Road Cricket Ground, Dublin, Ireland 7 August 2016 Won
153 Laura Wolvaardt 105 125 14 0 84.00 1   South Africa   Ireland Malahide Cricket Club Ground, Malahide, Ireland 9 August 2016 Won
154 Nicole Bolton 113 146 8 1 77.39 1   Australia   Sri Lanka R. Premadasa Stadium, Colombo, Sri Lanka 25 September 2016 Won
155 Amy Satterthwaite 137* 117 16 0 117.09 1   New Zealand   Pakistan Bert Sutcliffe Oval, Lincoln, New Zealand 11 November 2016 Won
156 Amy Satterthwaite 115* 101 11 0 113.86 2   New Zealand   Pakistan Bert Sutcliffe Oval, Lincoln, New Zealand 13 November 2016 Won
157 Amy Satterthwaite 123 99 18 0 124.24 2   New Zealand   Pakistan Saxton Oval, Nelson, New Zealand 19 November 2016 Won
158 Meg Lanning 134 122 20 0 109.83 1   Australia   South Africa Manuka Oval, Canberra, Australia 20 November 2016 Won
159 Lizelle Lee 102 89 6 7 114.60 1   South Africa   Australia North Sydney Oval, Sydney, Australia 23 November 2016 Lost
160 Thirush Kamini 113* 146 11 4 77.39 1   India   Ireland Paikiasothy Saravanamuttu Stadium, Colombo, Sri Lanka 10 February 2017 Won
161 Beth Mooney 100 123 6 0 81.30 1   Australia   New Zealand Eden Park Outer Oval, Auckland, New Zealand 26 February 2017 Lost
162 Amy Satterthwaite 102* 113 9 0 90.26 2   New Zealand   Australia Eden Park Outer Oval, Auckland, New Zealand 26 February 2017 Won
163 Meg Lanning 104* 116 7 1 89.65 2   Australia   New Zealand Bay Oval, Tauranga, New Zealand 5 March 2017 Won
164 Laura Wolvaardt 149 149 17 0 100.00 1   South Africa   Ireland Senwes Park, Potchefstroom, South Africa 11 May 2017 Won
165 Deepti Sharma 188 160 27 2 117.50 1   India   Ireland Senwes Park, Potchefstroom, South Africa 15 May 2017 Won
166 Punam Raut 109* 116 11 0 93.96 1   India   Ireland Senwes Park, Potchefstroom, South Africa 15 May 2017 Won
167 Andrie Steyn 117 123 16 0 95.12 1   South Africa   Ireland Absa Puk Oval, Potchefstroom, South Africa 19 May 2017 Won
168 Suzie Bates 106* 109 11 1 97.24 2   New Zealand   Sri Lanka Bristol County Ground, Bristol, England 24 June 2017 Won
169 Nicole Bolton 107* 116 14 0 92.24 2   Australia   West Indies County Ground, Taunton, England 26 June 2017 Won
170 Heather Knight 106 109 12 2 97.24 1   England   Pakistan Grace Road, Leicester, England 27 June 2017 Won
171 Nat Sciver 137 92 14 4 148.91 1   England   Pakistan Grace Road, Leicester, England 27 June 2017 Won
172 Smriti Mandhana 106* 108 13 2 98.14 2   India   West Indies County Ground, Taunton, England 29 June 2017 Won
173 Chamari Atapattu 178* 143 22 6 124.47 1   Sri Lanka   Australia Bristol County Ground, Bristol, England 29 June 2017 Lost
174 Meg Lanning 152* 135 19 1 112.59 2   Australia   Sri Lanka Bristol County Ground, Bristol, England 29 June 2017 Won
175 Tammy Beaumont 148 145 22 1 102.06 1   England   South Africa Bristol County Ground, Bristol, England 5 July 2017 Won
176 Sarah Taylor 147 104 24 0 141.34 1   England   South Africa Bristol County Ground, Bristol, England 5 July 2017 Won
177 Deandra Dottin 104* 76 12 3 136.84 1   West Indies   Pakistan Grace Road, Leicester, England 11 July 2017 Won
178 Punam Raut 106 136 11 0 77.94 1   India   Australia Bristol County Ground, Bristol, England 12 July 2017 Lost
179 Nat Sciver 129 111 11 0 116.21 1   England   New Zealand County Cricket Ground, Derby, England 12 July 2017 Won
180 Mithali Raj 109 123 11 0 88.61 1   India   New Zealand County Cricket Ground, Derby, England 15 July 2017 Won
181 Harmanpreet Kaur 171* 115 20 7 148.69 1   India   Australia County Cricket Ground, Derby, England 20 July 2017 Won
182 Sophie Devine 103 119 10 0 86.55 1   New Zealand   Pakistan Sharjah Cricket Stadium, Sharjah, United Arab Emirates 31 October 2017 Won
183 Smriti Mandhana 135 129 14 1 104.65 1   India   South Africa De Beers Diamond Oval, Kimberley, South Africa 7 February 2018 Won
184 Sophie Devine 108 103 8 2 104.85 1   New Zealand   West Indies Bert Sutcliffe Oval, Lincoln, New Zealand 4 March 2018 Won
185 Suzie Bates 101* 86 13 0 117.44 2   New Zealand   West Indies Bert Sutcliffe Oval, Lincoln, New Zealand 8 March 2018 Won
186 Nicole Bolton 100* 101 12 0 99.00 2   Australia   India IPCL Sports Complex Ground, Vadodara, India 12 March 2018 Won
187 Alyssa Healy 133 115 17 2 115.65 1   Australia   India IPCL Sports Complex Ground, Vadodara, India 18 March 2018 Won
188 Javeria Khan 113* 142 15 0 79.57 1   Pakistan   Sri Lanka Rangiri Dambulla International Stadium, Dambulla, Sri Lanka 20 March 2018 Won
189 Suzie Bates 151 94 24 2 160.63 1   New Zealand   Ireland Claremont Road Cricket Ground, Dublin, Ireland 8 June 2018 Won
190 Maddy Green 122 77 15 1 158.44 1   New Zealand   Ireland Claremont Road Cricket Ground, Dublin, Ireland 8 June 2018 Won
191 Sophie Devine 108 61 13 6 177.04 1   New Zealand   Ireland The Vineyard, Dublin, Ireland 10 June 2018 Won
