List of busiest Amtrak stations

Source From Wikipedia English.

This is a list of the train stations with the highest Amtrak ridership the United States in the fiscal year 2022 (October 2021 to September 2022). Ridership figures from 2021 have been provided for comparative purposes. There are also statistics of ridership from 2015 through 2020. In the fiscal year 2020, ridership was down significantly across the board due to the effects of the COVID-19 pandemic. The rankings exclude Amtrak stations located in Canada. Ridership numbers are for Amtrak only—commuter rail, subway, and other modes are not included.

30th Street Station in Philadelphia, Amtrak's third-busiest train station in the nation, July 2016

2021 - 2022

# Station City State Ridership Change
FY 2021 FY 2022
1 New York Penn Station New York City New York 4,061,379 8,008,700   97.19%
2 Washington Union Station Washington, D.C. District of Columbia 1,758,409 3,631,677   106.5%
3 30th Street Station Philadelphia Pennsylvania 1,500,043 3,058,329   103.8%
4 Chicago Union Station Chicago Illinois 1,336,525 2,359,084   76.51%
5 South Station Boston Massachusetts 679,333 1,216,560   79.08%
6 Union Station Los Angeles California 466,417 928,558   99.08%
7 Baltimore Penn Station Baltimore Maryland 446,914 838,591   87.64%
8 Albany–Rensselaer Rensselaer New York 379,209 640,353   68.87%
9 Union Station New Haven Connecticut 347,544 617,119   77.56%
10 Back Bay Station Boston Massachusetts 322,928 606,967   87.96%

2015 - 2020

# Station City State Ridership
FY 2015 FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 2019–2020
change
1 Penn Station New York City New York 10,189,521 10,436,909 10,397,729 10,132,025 10,811,323 5,432,851   49.75%
2 Washington Union Station Washington District of Columbia 4,971,128 5,098,562 5,225,460 5,197,237 5,207,223 2,606,059   49.95%
3 30th Street Station Philadelphia Pennsylvania 4,138,777 4,328,718 4,411,662 4,471,992 4,503,055 2,261,194   49.79%
4 Chicago Union Station Chicago Illinois 3,295,630 3,247,117 3,388,051 3,388,307 3,331,527 1,688,452   49.32%
5 South Station Boston Massachusetts 1,544,169 1,574,450 1,567,627 1,553,953 1,585,216 793,113   49.97%
6 Union Station Los Angeles California 1,589,391 1,635,039 1,716,392 1,717,405 1,413,006 708,925   50.46%
7 Sacramento Valley Station Sacramento California 1,027,013 1,051,001 1,073,584 1,089,223 1,100,550 565,196   48.64%
8 Penn Station Baltimore Maryland 993,721 1,030,161 1,063,628 1,041,232 1,043,542 538,330   48.41%
9 Albany–Rensselaer Rensselaer New York 825,353 885,176 803,348 800,368 806,960 450,965   44.12%
10 Union Station New Haven Connecticut 698,656 642,471 627,065 697,603 778,534 425,723   45.32%

See also

References